Lancaster County Workforce - lancaster-dash Dashboard
Snapshot of Lancaster County's Industry
Industry | 2024 Jobs | 2024 Average Wages Per Worker | 2024 LQ (Industry Concentration) |
|---|---|---|---|
| Health Care and Social Assistance | 45,155 | $62,656.33 | 1.18 |
| Manufacturing | 38,794 | $70,294.61 | 1.81 |
| Retail Trade | 30,742 | $37,076.43 | 1.16 |
| Construction | 23,511 | $71,940.14 | 1.42 |
| Accommodation and Food Services | 21,251 | $24,488.67 | 0.9 |
| Government | 20,725 | $61,664.41 | 0.5 |
| Other Services (except Public Administration) | 16,087 | $36,232.13 | 1.14 |
| Transportation and Warehousing | 15,440 | $59,563.64 | 1.24 |
| Professional, Scientific, and Technical Services | 13,008 | $80,065.82 | 0.65 |
| Wholesale Trade | 12,866 | $70,232.09 | 1.26 |
Snapshot of Lancaster County's Occupations
Profession | 2024 Jobs | 2024 Median Earnings | 2024 LQ (Occupation Concentration) |
|---|---|---|---|
| Sales and Related | 43,335 | $40,551 | 1.06 |
| Transportation and Material Moving | 35,610 | $43,117 | 1.25 |
| Office and Administrative Support | 35,287 | $43,146 | 0.97 |
| Management | 31,615 | $81,526 | 0.95 |
| Production | 25,995 | $46,309 | 1.66 |
| Food Preparation and Serving Related | 23,039 | $30,596 | 1 |
| Business and Financial Operations | 20,492 | $72,393 | 0.72 |
| Construction and Extraction | 19,418 | $53,022 | 1.27 |
| Healthcare Practitioners and Technical | 17,140 | $80,230 | 0.98 |
| Educational Instruction and Library | 14,878 | $61,032 | 0.88 |
Total Population 2025
566,047
Population by Age Cohort
Age Cohort | 2025 Population | 2025 % of Cohort |
|---|---|---|
| Under 5 years | 34,486 | 6.09% |
| 5 to 9 years | 35,325 | 6.24% |
| 10 to 14 years | 35,548 | 6.28% |
| 15 to 19 years | 37,437 | 6.61% |
| 20 to 24 years | 34,472 | 6.09% |
| 25 to 29 years | 34,637 | 6.12% |
| 30 to 34 years | 36,395 | 6.43% |
| 35 to 39 years | 37,062 | 6.55% |
| 40 to 44 years | 33,934 | 5.99% |
| 45 to 49 years | 30,732 | 5.43% |
| 50 to 54 years | 29,797 | 5.26% |
| 55 to 59 years | 31,584 | 5.58% |
| 60 to 64 years | 35,249 | 6.23% |
| 65 to 69 years | 34,382 | 6.07% |
| 70 to 74 years | 29,397 | 5.19% |
| 75 to 79 years | 23,506 | 4.15% |
| 80 to 84 years | 15,522 | 2.74% |
| 85 years and over | 16,581 | 2.93% |
Population by Race/Ethnicity
Race/Ethnicity | 2025 Population | 2025 % of Cohort |
|---|---|---|
| White, Non-Hispanic | 446,864 | 78.94% |
| White, Hispanic | 50,969 | 9% |
| Black, Non-Hispanic | 22,821 | 4.03% |
| Asian, Non-Hispanic | 16,709 | 2.95% |
| Black, Hispanic | 11,001 | 1.94% |
| Two or More Races, Non-Hispanic | 10,004 | 1.77% |
| Two or More Races, Hispanic | 3,337 | 0.59% |
| American Indian or Alaskan Native, Hispanic | 2,250 | 0.4% |
| American Indian or Alaskan Native, Non-Hispanic | 716 | 0.13% |
| Asian, Hispanic | 669 | 0.12% |
| Native Hawaiian or Pacific Islander, Hispanic | 535 | 0.09% |
| Native Hawaiian or Pacific Islander, Non-Hispanic | 172 | 0.03% |