Lancaster County Workforce - lancaster-dash Dashboard
Snapshot of Lancaster County's Industry
Industry | 2025 Jobs | 2025 Average Wages Per Worker | 2025 LQ (Industry Concentration) |
|---|---|---|---|
| Health Care and Social Assistance | 46,595 | $63,645.32 | 1.19 |
| Manufacturing | 38,616 | $72,265.7 | 1.82 |
| Retail Trade | 30,642 | $38,019.25 | 1.16 |
| Construction | 24,192 | $74,530.37 | 1.45 |
| Accommodation and Food Services | 21,396 | $25,079.5 | 0.9 |
| Government | 20,869 | $63,183.82 | 0.5 |
| Other Services (except Public Administration) | 15,949 | $37,599.37 | 1.12 |
| Transportation and Warehousing | 15,673 | $61,425.27 | 1.25 |
| Professional, Scientific, and Technical Services | 12,991 | $82,562.24 | 0.65 |
| Wholesale Trade | 12,859 | $72,197.04 | 1.27 |
Snapshot of Lancaster County's Occupations
Profession | 2025 Jobs | 2024 Median Earnings | 2025 LQ (Occupation Concentration) |
|---|---|---|---|
| Sales and Related | 42,964 | $40,890 | 1.06 |
| Transportation and Material Moving | 36,266 | $42,991 | 1.24 |
| Office and Administrative Support | 34,925 | $43,483 | 0.97 |
| Management | 31,946 | $83,107 | 0.95 |
| Production | 26,008 | $46,370 | 1.67 |
| Food Preparation and Serving Related | 23,260 | $30,610 | 1.01 |
| Business and Financial Operations | 20,684 | $72,887 | 0.72 |
| Construction and Extraction | 20,156 | $53,243 | 1.28 |
| Healthcare Practitioners and Technical | 17,565 | $80,192 | 0.98 |
| Healthcare Support | 15,182 | $36,711 | 1.01 |
Total Population 2025
566,047
Population by Age Cohort
Age Cohort | 2025 Population | 2025 % of Cohort |
|---|---|---|
| Under 5 years | 34,486 | 6.09% |
| 5 to 9 years | 35,325 | 6.24% |
| 10 to 14 years | 35,548 | 6.28% |
| 15 to 19 years | 37,437 | 6.61% |
| 20 to 24 years | 34,472 | 6.09% |
| 25 to 29 years | 34,637 | 6.12% |
| 30 to 34 years | 36,395 | 6.43% |
| 35 to 39 years | 37,062 | 6.55% |
| 40 to 44 years | 33,934 | 5.99% |
| 45 to 49 years | 30,732 | 5.43% |
| 50 to 54 years | 29,797 | 5.26% |
| 55 to 59 years | 31,584 | 5.58% |
| 60 to 64 years | 35,249 | 6.23% |
| 65 to 69 years | 34,382 | 6.07% |
| 70 to 74 years | 29,397 | 5.19% |
| 75 to 79 years | 23,506 | 4.15% |
| 80 to 84 years | 15,522 | 2.74% |
| 85 years and over | 16,581 | 2.93% |
Population by Race/Ethnicity
Race/Ethnicity | 2025 Population | 2025 % of Cohort |
|---|---|---|
| White, Non-Hispanic | 446,864 | 78.94% |
| White, Hispanic | 50,969 | 9% |
| Black, Non-Hispanic | 22,821 | 4.03% |
| Asian, Non-Hispanic | 16,709 | 2.95% |
| Black, Hispanic | 11,001 | 1.94% |
| Two or More Races, Non-Hispanic | 10,004 | 1.77% |
| Two or More Races, Hispanic | 3,337 | 0.59% |
| American Indian or Alaskan Native, Hispanic | 2,250 | 0.4% |
| American Indian or Alaskan Native, Non-Hispanic | 716 | 0.13% |
| Asian, Hispanic | 669 | 0.12% |
| Native Hawaiian or Pacific Islander, Hispanic | 535 | 0.09% |
| Native Hawaiian or Pacific Islander, Non-Hispanic | 172 | 0.03% |